| 
View
 

COURSE RESULTS

Page history last edited by Ray 5 months ago

HOME     INDIVIDUAL STANDINGS     HOLE CONTESTS     GROSS SKINS     NET SKINS     RINGER REPORT     SPECIAL EVENT     PLAYOFFS

 

Handicaps from start to finish.  Most improved.

beginning       END          
 Ryan, Sean A 25    Ryan, Sean A 10.41   -14.59 Not eligible until next year
 Wilk, Stan A 22.91    Wilk, Stan A 18.5   -4.41 Not eligible until next year
 Lesniak, Chase A 13.23    Lesniak, Chase A 9.38   -3.85  
 Springer, Ron A 11.28    Springer, Ron A 8.8   -2.48  
 Longpre, Troy A 9.16    Longpre, Troy A 6.98   -2.18  
 Schiller, Steve A 9.85    Schiller, Steve A 9.69   -0.16  
 Konrath, Rich A 9.3    Konrath, Rich A 9.27   -0.03  
 Tobin, Jim A 6.23    Tobin, Jim A 6.2   -0.03  
 Drozdz, Ray A 6.23    Drozdz, Ray A 6.55   0.32  
 Claver, Steve A 9.54    Claver, Steve A 10.24   0.7  
 Nars, Tom A 9.3    Nars, Tom A 10.35   1.05  
 Mercado, Al A 11.59    Mercado, Al A 12.64   1.05  
 Markich, John B 8.32    Markich, John B 9.42   1.1  
 Balko, Dave A 12.53    Balko, Dave A 13.88   1.35  
 Battista, Mike D 15.53    Battista, Mike D 18.07   2.54  
 Dattolo, John A 11.59    Dattolo, John A 14.58   2.99  
 Krotz, Steve A 5.95    Krotz, Steve A 9.27   3.32  
 Serbin, Don A 17.24    Serbin, Don A 20.95   3.71  
 McAndrew, Phil A 11.04    McAndrew, Phil A 14.93   3.89  
 Edwards, Will A 7.1    Edwards, Will A 11.79   4.69  

 

 

COURSE RESULTS

 

2025 08 22

Old Orchard (Front)-W/B 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player B-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Drozdz, Ray   4 4 4 4 3 6 4 6 6 41 8 33 36.00
2 Markich, John   5 4 3 6 5 5 5 5 6 44 10 34 32.00
2 Springer, Ron   4 5 4 5 6 4 4 4 8 44 10 34 32.00
4 Mercado, Al   5 5 5 5 5 6 4 6 7 48 13 35 28.00
5 Longpre, Troy   5 4 3 6 5 6 3 5 6 43 7 36 23.00
5 Wilk, Stan   7 5 4 7 6 6 5 7 8 55 19 36 23.00
7 Tobin, Jim   4 5 4 5 5 6 4 6 5 44 6 38 17.00
8 Serbin, Don   5 7 5 9 7 7 4 7 8 59 20 39 14.00
9 Lesniak, Chase   6 5 4 6 4 7 3 6 7 48 9 39 13.00
10 Claver, Steve   4 5 6 5 8 4 5 7 6 50 10 40 12.00
11 Konrath, Rich   6 6 3 6 7 6 5 4 7 50 9 41 7.00
12 McAndrew, Phil   6 6 6 6 6 9 4 7 7 57 15 42 5.00
                               
  League Total: 61 61 51 70 67 72 50 70 81 583 136 447 242.00
    Count: 12 12 12 12 12 12 12 12 12 12 12 12 12
  League Average: 5.1 5.1 4.3 5.8 5.6 6.0 4.2 5.8 6.8 48.58 11.33 37.25 20.17

 

2025 08 01

Old Orchard (Front)-W/B 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player B-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Schiller, Steve   6 4 4 6 5 6 2 5 6 44 11 33 40.00
2 Tobin, Jim   6 5 3 5 5 5 3 5 5 42 7 35 35.00
2 Wilk, Stan   6 5 4 7 8 6 6 6 7 55 20 35 35.00
4 Dattolo, John   5 6 3 7 5 6 4 7 7 50 14 36 29.00
4 Serbin, Don   7 5 5 6 7 7 5 6 8 56 20 36 29.00
6 Drozdz, Ray   5 6 3 3 6 6 5 5 6 45 8 37 22.00
6 Krotz, Steve   5 5 3 6 6 5 3 5 7 45 8 37 22.00
6 Longpre, Troy   5 5 4 5 5 6 4 5 5 44 7 37 22.00
9 Mercado, Al   8 5 4 5 5 6 5 7 6 51 13 38 16.00
10 Balko, Dave   6 5 3 7 7 8 4 5 7 52 14 38 15.00
10 Springer, Ron   4 5 5 6 6 6 4 6 6 48 10 38 15.00
12 Battista, Mike   7 6 4 8 8 8 6 6 8 61 18 43 8.00
13 Claver, Steve   7 6 3 6 5 7 4 7 8 53 9 44 5.00
13 Lesniak, Chase   5 9 5 4 5 8 5 4 8 53 9 44 5.00
                               
  League Total: 82 77 53 81 83 90 60 79 94 699 168 531 298.00
    Count: 14 14 14 14 14 14 14 14 14 14 14 14 14
  League Average: 5.9 5.5 3.8 5.8 5.9 6.4 4.3 5.6 6.7 49.93 12.00 37.93 21.29

 

 

2025 07 18

Old Orchard (Front)-W/B 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player B-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Tobin, Jim   5 5 3 5 5 5 4 4 5 41 7 34 37.00
2 Markich, John   6 5 6 5 5 5 4 4 6 46 11 35 33.00
2 Mercado, Al   6 5 4 5 5 5 4 8 7 49 14 35 33.00
4 Claver, Steve   4 5 4 4 5 7 3 6 6 44 9 35 32.00
5 Drozdz, Ray   6 5 4 4 6 5 3 6 5 44 8 36 25.00
5 Longpre, Troy   5 6 3 5 6 5 3 6 5 44 8 36 25.00
7 Springer, Ron   4 5 5 5 7 6 5 4 6 47 10 37 21.00
8 Lesniak, Chase   7 5 3 8 4 5 4 7 5 48 10 38 19.00
9 Schiller, Steve   5 5 6 6 5 6 4 6 6 49 11 38 17.00
10 McAndrew, Phil   7 6 5 8 5 7 4 4 8 54 14 40 12.00
11 Wilk, Stan   6 7 7 6 6 8 4 7 8 59 19 40 11.00
12 Dattolo, John   6 7 5 8 7 6 4 5 7 55 14 41 8.00
13 Serbin, Don   9 7 5 6 8 7 4 8 7 61 19 42 6.00
                               
  League Total: 76 73 60 75 74 77 50 75 81 641 154 487 279.00
    Count: 13 13 13 13 13 13 13 13 13 13 13 13 13
  League Average: 5.8 5.6 4.6 5.8 5.7 5.9 3.8 5.8 6.2 49.31 11.85 37.46 21.46

 

 

2025 07 11

Old Orchard (Front)-W/B 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player B-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Ryan, Sean   5 4 3 6 4 7 3 6 6 44 16 28 41.00
2 Drozdz, Ray   5 5 2 4 4 6 3 5 7 41 9 32 34.00
2 Longpre, Troy   4 5 3 5 5 6 3 5 5 41 9 32 34.00
4 Springer, Ron   4 5 4 5 8 6 3 3 6 44 11 33 30.00
5 Markich, John   4 6 3 6 5 6 3 6 6 45 12 33 29.00
6 Tobin, Jim   4 5 4 4 5 6 4 6 5 43 8 35 24.00
7 Mercado, Al   5 6 3 6 7 6 5 6 6 50 13 37 18.00
8 Serbin, Don   6 5 5 5 6 7 4 10 9 57 19 38 16.00
9 Claver, Steve   4 7 4 4 6 6 7 6 6 50 9 41 12.00
10 Battista, Mike   8 7 6 6 8 7 5 8 6 61 17 44 8.00
11 Wilk, Stan   8 7 6 5 7 8 6 8 8 63 19 44 6.00
12 Lesniak, Chase   5 5 4 7 5 8 5 9 9 57 10 47 2.00
                               
  League Total: 62 67 47 63 70 79 51 78 79 596 152 444 254.00
    Count: 12 12 12 12 12 12 12 12 12 12 12 12 12
  League Average: 5.2 5.6 3.9 5.3 5.8 6.6 4.3 6.5 6.6 49.67 12.67 37.00 21.17

 

 

2025 06 27

Old Orchard (Back)-W/B 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 4 3 5 4 3 4 Gross   Net  
Pos Player B-Par: 4 3 4 5 3 5 4 3 4 Score Hcp Score Points
1 Claver, Steve   3 4 5 7 4 6 6 3 4 42 10 32 33.00
1 Lesniak, Chase   5 3 4 5 5 5 5 3 7 42 10 32 33.00
3 Wilk, Stan   7 4 5 8 3 8 5 7 5 52 18 34 28.00
4 McAndrew, Phil   4 5 4 7 3 8 5 6 5 47 12 35 23.00
5 Dattolo, John   6 4 5 6 3 6 7 5 6 48 12 36 20.00
6 Longpre, Troy   6 4 4 4 4 6 6 6 5 45 8 37 17.00
7 Edwards, Will   5 4 8 5 4 6 5 5 5 47 10 37 16.00
8 Serbin, Don   6 4 7 8 6 7 5 8 5 56 17 39 12.00
9 Drozdz, Ray   5 3 4 6 2 5 8 8 6 47 7 40 7.00
9 Markich, John   4 4 6 6 6 9 5 5 5 50 10 40 7.00
11 Krotz, Steve   5 4 5 5 5 8 5 5 6 48 8 40 6.00
                               
  League Total: 56 43 57 67 45 74 62 61 59 524 122 402 202.00
    Count: 11 11 11 11 11 11 11 11 11 11 11 11 11
  League Average: 5.1 3.9 5.2 6.1 4.1 6.7 5.6 5.5 5.4 47.64 11.09 36.55 18.36

 

 

2025 06 20

Old Orchard (Back)-W/B 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 4 3 5 4 3 4 Gross   Net  
Pos Player B-Par: 4 3 4 5 3 5 4 3 4 Score Hcp Score Points
1 Lesniak, Chase   4 3 5 6 4 5 5 3 5 40 14 26 39.00
2 Wilk, Stan   4 8 4 8 3 7 6 5 5 50 21 29 35.00
3 Longpre, Troy   4 2 5 6 3 6 5 4 6 41 9 32 29.00
4 Konrath, Rich   5 5 5 5 3 5 6 3 5 42 9 33 26.00
5 Schiller, Steve   3 4 6 5 3 8 5 4 6 44 10 34 22.00
6 Markich, John   4 5 8 6 4 5 5 3 5 45 10 35 19.00
7 Claver, Steve   7 4 4 7 4 6 5 3 6 46 10 36 16.00
8 Tobin, Jim   5 3 5 6 4 5 5 3 6 42 6 36 14.00
9 Serbin, Don   4 5 7 6 6 7 7 7 7 56 16 40 9.00
10 Dattolo, John   6 5 6 7 5 6 7 6 5 53 12 41 6.00
11 Drozdz, Ray   6 3 5 6 4 8 6 4 7 49 7 42 4.00
                               
  League Total: 52 47 60 68 43 68 62 45 63 508 124 384 219.00
    Count: 11 11 11 11 11 11 11 11 11 11 11 11 11
  League Average: 4.7 4.3 5.5 6.2 3.9 6.2 5.6 4.1 5.7 46.18 11.27 34.91 19.91

 

 

2025 06 13

Old Orchard (Front)-W/B 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player B-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Ryan, Sean   4 5 3 5 6 7 5 5 8 48 19 29 36.00
2 Lesniak, Chase   5 5 4 6 9 7 3 4 6 49 17 32 32.00
3 Tobin, Jim   4 4 5 5 4 7 2 4 7 42 8 34 28.00
4 Serbin, Don   7 5 7 5 7 6 3 7 8 55 18 37 20.00
5 Drozdz, Ray   5 4 4 5 6 7 3 4 7 45 8 37 19.00
6 Wilk, Stan   5 8 5 8 6 8 6 8 8 62 24 38 15.00
7 Longpre, Troy   6 4 4 6 5 7 4 6 6 48 10 38 14.00
8 Krotz, Steve   6 4 3 5 5 5 5 5 8 46 7 39 12.00
9 Claver, Steve   4 5 3 7 5 10 4 5 10 53 11 42 8.00
10 Dattolo, John   6 5 4 8 7 6 5 6 10 57 13 44 3.00
                               
  League Total: 52 49 42 60 60 70 40 54 78 505 135 370 187.00
    Count: 10 10 10 10 10 10 10 10 10 10 10 10 10
  League Average: 5.2 4.9 4.2 6.0 6.0 7.0 4.0 5.4 7.8 50.50 13.50 37.00 18.70

 

 

2025 06 06

Old Orchard (Front)-W/B 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player B-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Lesniak, Chase   5 4 6 6 5 5 3 7 8 49 16 33 37.00
2 Claver, Steve   8 5 5 5 6 4 4 3 6 46 12 34 34.00
3 Schiller, Steve   5 5 4 5 6 6 5 5 6 47 11 36 28.00
4 Dattolo, John   5 5 4 5 6 7 5 5 8 50 13 37 23.00
4 Longpre, Troy   6 5 5 6 5 5 4 6 5 47 10 37 23.00
6 Serbin, Don   7 6 6 8 5 7 5 5 7 56 18 38 20.00
7 Drozdz, Ray   5 6 4 5 7 6 3 5 5 46 7 39 16.00
8 Edwards, Will   6 6 4 6 5 7 4 6 6 50 11 39 15.00
9 Markich, John   6 5 6 6 5 5 5 6 6 50 10 40 10.00
9 Tobin, Jim   4 5 4 7 5 7 4 5 7 48 8 40 10.00
11 Wilk, Stan   8 6 6 7 8 8 6 7 8 64 24 40 9.00
12 Krotz, Steve   6 5 4 6 5 6 4 7 6 49 7 42 4.00
                               
  League Total: 71 63 58 72 68 73 52 67 78 602 147 455 229.00
    Count: 12 12 12 12 12 12 12 12 12 12 12 12 12
  League Average: 5.9 5.3 4.8 6.0 5.7 6.1 4.3 5.6 6.5 50.17 12.25 37.92 19.08

 

 

2025 05 30

Old Orchard (Front)-W/B 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player B-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Ryan, Sean   8 6 5 5 6 8 4 5 8 55 25 30 49.00
2 Wilk, Stan   7 6 5 6 7 6 5 6 8 56 25 31 46.00
3 Springer, Ron   4 5 3 5 6 5 3 7 7 45 13 32 43.00
4 Claver, Steve   4 4 3 5 6 8 2 5 7 44 11 33 41.00
5 Mercado, Al   5 5 4 5 6 6 4 6 7 48 14 34 36.00
5 Schiller, Steve   5 5 4 6 5 5 3 5 7 45 11 34 36.00
7 Longpre, Troy   4 5 5 5 5 6 4 5 6 45 10 35 32.00
8 Serbin, Don   9 5 4 5 6 6 4 7 9 55 19 36 28.00
9 Dattolo, John   6 6 4 6 6 6 3 6 6 49 13 36 27.00
10 Balko, Dave   7 7 4 6 4 7 3 5 8 51 14 37 22.00
11 Drozdz, Ray   5 5 5 5 6 5 3 4 6 44 7 37 21.00
12 Tobin, Jim   6 6 4 5 5 5 3 5 6 45 8 37 20.00
13 Markich, John   5 4 4 6 6 6 4 5 7 47 9 38 15.00
14 McAndrew, Phil   5 6 4 8 7 6 5 5 5 51 12 39 13.00
15 Lesniak, Chase   5 5 8 5 6 7 3 7 10 56 16 40 10.00
16 Nars, Tom   6 5 4 5 6 6 4 7 7 50 10 40 9.00
17 Edwards, Will   5 7 5 5 6 6 4 5 8 51 8 43 5.00
                               
  League Total: 96 92 75 93 99 104 61 95 122 837 225 612 453.00
    Count: 17 17 17 17 17 17 17 17 17 17 17 17 17
  League Average: 5.6 5.4 4.4 5.5 5.8 6.1 3.6 5.6 7.2 49.24 13.24 36.00 26.65

 

 

2025 05 16

Old Orchard (Back)-W/B 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 4 3 5 4 3 4 Gross   Net  
Pos Player B-Par: 4 3 4 5 3 5 4 3 4 Score Hcp Score Points
1 Longpre, Troy   6 5 5 5 3 8 4 3 5 44 9 35 37.00
2 Schiller, Steve   6 4 5 6 4 6 6 4 4 45 10 35 36.00
2 Tobin, Jim   4 4 4 5 4 6 6 3 5 41 6 35 36.00
4 Claver, Steve   5 3 5 7 3 7 6 4 6 46 10 36 32.00
5 Mercado, Al   5 4 6 8 7 6 5 3 5 49 12 37 26.00
6 Markich, John   7 4 5 6 3 6 5 3 6 45 8 37 25.00
6 Serbin, Don   8 5 6 6 4 7 7 5 6 54 17 37 25.00
6 Springer, Ron   7 5 4 7 3 8 4 4 6 48 11 37 25.00
9 McAndrew, Phil   5 4 5 6 4 8 6 5 5 48 11 37 24.00
10 Lesniak, Chase   8 5 5 8 3 7 6 4 5 51 13 38 18.00
11 Nars, Tom   5 5 5 6 4 7 5 4 6 47 9 38 16.00
12 Edwards, Will   7 4 5 7 3 5 5 4 6 46 7 39 13.00
13 Wilk, Stan   7 7 6 8 6 7 7 6 8 62 23 39 12.00
14 Ryan, Sean   7 8 8 8 6 8 8 6 6 65 25 40 8.00
15 Krotz, Steve   5 5 4 6 4 6 4 6 6 46 6 40 7.00
16 Drozdz, Ray   5 5 5 6 4 5 5 6 6 47 6 41 3.00
                               
  League Total: 97 77 83 105 65 107 89 70 91 784 183 601 343.00
    Count: 16 16 16 16 16 16 16 16 16 16 16 16 16
  League Average: 6.1 4.8 5.2 6.6 4.1 6.7 5.6 4.4 5.7 49.00 11.44 37.56 21.44

 

 

2025 05 09

Old Orchard (Back)-W/B 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 4 3 5 4 3 4 Gross   Net  
Pos Player B-Par: 4 3 4 5 3 5 4 3 4 Score Hcp Score Points
1 Drozdz, Ray   5 4 4 5 3 6 4 4 4 39 7 32 43.00
1 Springer, Ron   4 4 6 6 5 4 5 3 7 44 12 32 43.00
1 Wilk, Stan   6 5 7 8 4 7 7 7 5 56 24 32 43.00
4 Krotz, Steve   4 3 6 5 4 6 4 3 5 40 6 34 36.00
5 Edwards, Will   5 5 3 5 4 7 4 4 4 41 7 34 35.00
6 Schiller, Steve   6 5 5 5 4 7 5 3 5 45 10 35 30.00
7 Markich, John   3 6 5 5 6 7 3 3 6 44 8 36 27.00
8 Tobin, Jim   6 4 5 5 4 6 4 3 5 42 6 36 26.00
9 Konrath, Rich   5 5 5 6 4 7 5 3 5 45 9 36 25.00
10 Claver, Steve   5 5 5 7 4 8 5 3 5 47 10 37 20.00
11 Mercado, Al   5 4 5 5 5 7 6 5 6 48 11 37 19.00
12 Nars, Tom   4 4 5 7 5 7 6 4 5 47 9 38 16.00
13 Longpre, Troy   6 4 4 6 5 7 5 4 6 47 8 39 12.00
13 Serbin, Don   7 6 6 6 4 7 6 5 7 54 15 39 12.00
15 Dattolo, John   6 5 5 8 5 8 6 4 6 53 12 41 7.00
16 McAndrew, Phil   6 4 8 8 4 8 6 3 6 53 10 43 4.00
17 Lesniak, Chase   6 5 6 8 3 10 7 4 8 57 11 46 1.00
                               
  League Total: 89 78 90 105 73 119 88 65 95 802 175 627 399.00
    Count: 17 17 17 17 17 17 17 17 17 17 17 17 17
  League Average: 5.2 4.6 5.3 6.2 4.3 7.0 5.2 3.8 5.6 47.18 10.29 36.88 23.47

 

 

HOME      COURSE RESULTS      INDIVIDUAL STANDINGS      HOLE CONTESTS      GROSS SKINS      NET SKINS      RINGER REPORT      SPECIAL EVENT

 

PLAYOFFS      Stableford Points      RULES     OOCC Scorecard       End Of Season Golf Outing 

Comments (0)

You don't have permission to comment on this page.