| 
View
 

COURSE RESULTS

This version was saved 1 year, 5 months ago View current version     Page history
Saved by Ray
on August 18, 2023 at 10:56:10 am
 

HOME     INDIVIDUAL STANDINGS     HOLE CONTESTS     GROSS SKINS     NET SKINS     RINGER REPORT     SPECIAL EVENT     PLAYOFFS

 

COURSE RESULTS

 

2023 08 11

Old Orchard (Front)-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player W-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Burns, Mike   7 7 3 7 4 9 5 7 8 57 15 42 5.00
2 Markich, John   5 4 3 6 6 7 4 7 7 49 8 41 8.00
3 Drozdz, Ray   7 5 3 4 5 7 4 4 9 48 7 41 9.00
4 Hoos, Bob   6 7 5 7 7 9 4 8 9 62 22 40 13.00
5 Lange, Dave   6 8 5 7 7 5 4 6 9 57 17 40 14.00
6 Claver, Steve   7 5 5 6 6 6 5 4 5 49 10 39 18.00
6 Zelk, Herman   4 5 7 7 6 8 5 6 7 55 16 39 18.00
8 Schiller, Steve   5 5 5 4 5 5 5 6 7 47 9 38 23.00
9 Crabbe, Ron   4 4 5 5 5 6 3 5 7 44 6 38 24.00
9 McAndrew, Phil   5 5 5 5 7 5 4 5 6 47 9 38 24.00
11 Longpre, Troy   5 5 4 6 4 6 4 6 7 47 10 37 31.00
11 Springer, Ron   6 6 5 4 7 6 4 4 7 49 12 37 31.00
13 Dattolo, John   6 5 5 5 4 5 3 5 9 47 10 37 32.00
13 Mercado, Al   5 6 4 6 6 8 3 5 6 49 12 37 32.00
15 Serbin, Don   6 6 5 8 7 7 3 7 7 56 22 34 41.00
                               
  League Total: 84 83 69 87 86 99 60 85 110 763 185 578 323.00
    Count: 15 15 15 15 15 15 15 15 15 15 15 15 15
  League Average: 5.6 5.5 4.6 5.8 5.7 6.6 4.0 5.7 7.3 50.87 12.33 38.53 21.53

 

 

2023 08 04

Old Orchard (Back)-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 4 3 5 4 3 4 Gross   Net  
Pos Player W-Par: 4 3 4 4 3 5 4 3 4 Score Hcp Score Points
1 Drozdz, Ray   6 4 4 6 3 5 8 9 5 50 6 44 4.00
1 Schiller, Steve   4 4 5 7 5 10 7 3 5 50 6 44 4.00
3 Dattolo, John   7 4 8 6 5 5 6 3 5 49 9 40 9.00
4 Springer, Ron   5 5 5 6 5 8 6 4 5 49 10 39 13.00
5 Claver, Steve   6 4 5 5 4 8 5 5 6 48 9 39 14.00
6 Krotz, Steve   8 2 6 8 4 6 6 3 4 47 8 39 15.00
7 Battista, Mike   4 6 5 8 4 9 8 5 6 55 16 39 16.00
8 Hoos, Bob   7 5 5 8 5 8 6 6 6 56 18 38 20.00
9 Crabbe, Ron   5 4 5 5 3 6 5 5 5 43 6 37 23.00
10 Wilk, Stan   6 5 8 8 4 8 8 6 8 61 24 37 24.00
11 Konrath, Rich   6 6 6 6 3 6 5 5 5 48 12 36 29.00
11 Martino, Vito   4 5 6 5 3 5 6 6 5 45 9 36 29.00
13 Burns, Mike   6 3 6 7 3 6 6 6 5 48 13 35 34.00
13 Longpre, Troy   4 4 4 6 4 5 5 7 5 44 9 35 34.00
15 Mercado, Al   6 4 5 6 3 6 6 3 6 45 11 34 40.00
16 Balko, Dave   7 5 5 5 3 8 5 3 7 48 14 34 41.00
16 Lange, Dave   6 4 5 7 4 6 6 8 4 50 16 34 41.00
18 McAndrew, Phil   5 4 5 6 3 6 5 3 5 42 9 33 46.00
19 Nars, Tom   4 4 5 7 3 5 5 3 6 42 11 31 50.00
                               
  League Total: 106 82 103 122 71 126 114 93 103 920 216 704 486.00
    Count: 19 19 19 19 19 19 19 19 19 19 19 19 19
  League Average: 5.6 4.3 5.4 6.4 3.7 6.6 6.0 4.9 5.4 48.42 11.37 37.05 25.58

 

 

2023 07021

Old Orchard (Back)-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 4 3 5 4 3 4 Gross   Net  
Pos Player W-Par: 4 3 4 4 3 5 4 3 4 Score Hcp Score Points
1 Dattolo, John   5 7 5 6 3 9 7 3 5 50 9 41 5.00
1 Serbin, Don   6 6 6 8 6 9 6 6 7 60 20 40 5.00
3 Claver, Steve   6 3 6 6 3 7 4 7 5 47 9 38 11.00
3 Hoos, Bob   6 6 6 6 5 8 5 6 8 56 18 38 11.00
5 Burns, Mike   6 4 6 6 3 7 7 5 6 50 13 37 15.00
6 Drozdz, Ray   6 4 3 5 3 6 6 4 6 43 6 37 16.00
7 Zelk, Herman   6 5 5 8 3 7 8 3 5 50 14 36 21.00
8 McAndrew, Phil   6 3 6 6 4 5 5 4 5 44 9 35 24.00
9 Krotz, Steve   4 4 5 6 6 6 4 4 4 43 8 35 25.00
9 Markich, John   6 5 5 5 3 6 3 4 6 43 8 35 25.00
11 Longpre, Troy   6 4 6 5 3 5 5 4 5 43 9 34 31.00
12 Lange, Dave   4 4 6 7 6 9 5 5 5 51 17 34 32.00
13 Mercado, Al   5 4 5 6 6 7 3 4 5 45 12 33 37.00
14 Schiller, Steve   5 4 4 5 4 5 4 2 6 39 8 31 40.00
                               
  League Total: 77 63 74 85 58 96 72 61 78 664 160 504 298.00
    Count: 14 14 14 14 14 14 14 14 14 14 14 14 14
  League Average: 5.5 4.5 5.3 6.1 4.1 6.9 5.1 4.4 5.6 47.43 11.43 36.00 21.29

 

 

2023 07 14

Old Orchard (Front)-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player W-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Claver, Steve   5 4 4 5 5 7 5 6 9 50 10 40 7.00
2 Serbin, Don   7 8 6 6 8 6 5 6 10 62 22 40 8.00
3 Balko, Dave   6 4 4 5 8 8 4 8 6 53 14 39 12.00
4 Burns, Mike   6 6 5 5 6 9 4 5 6 52 15 37 17.00
4 Hoos, Bob   7 9 4 5 6 7 5 6 8 57 20 37 17.00
6 Schiller, Steve   5 7 4 5 4 6 3 7 5 46 9 37 18.00
7 Drozdz, Ray   5 4 3 5 6 4 4 5 6 42 7 35 25.00
7 Markich, John   5 5 3 5 5 6 4 5 6 44 9 35 25.00
9 Krotz, Steve   6 4 4 5 5 7 4 4 5 44 10 34 29.00
10 Battista, Mike   6 6 5 7 6 6 3 6 7 52 19 33 32.00
11 Dattolo, John   5 5 3 4 6 7 3 6 4 43 11 32 36.00
11 Konrath, Rich   5 5 4 6 6 6 4 5 6 47 15 32 36.00
13 Springer, Ron   6 5 3 4 7 5 4 5 5 44 13 31 40.00
                               
  League Total: 74 72 52 67 78 84 52 74 83 636 174 462 302.00
    Count: 13 13 13 13 13 13 13 13 13 13 13 13 13
  League Average: 5.7 5.5 4.0 5.2 6.0 6.5 4.0 5.7 6.4 48.92 13.38 35.54 23.23

 

 

2023 07 07

Old Orchard (Front)-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player W-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Lange, Dave   6 6 4 6 8 8 5 10 9 62 17 45 3.00
2 Crabbe, Ron   5 4 3 4 5 7 6 7 5 46 6 40 9.00
3 Schiller, Steve   5 4 5 7 5 5 5 6 6 48 9 39 11.00
4 Drozdz, Ray   5 4 3 6 6 6 4 4 7 45 7 38 14.00
5 Dattolo, John   5 5 3 5 6 9 6 5 5 49 11 38 16.00
6 McAndrew, Phil   5 5 3 5 5 8 5 5 6 47 10 37 20.00
6 Springer, Ron   4 5 5 4 8 6 5 6 7 50 13 37 20.00
8 Markich, John   5 6 5 4 5 6 3 5 6 45 9 36 26.00
9 Burns, Mike   5 5 4 9 4 6 5 6 7 51 15 36 27.00
10 Konrath, Rich   8 4 5 6 6 5 6 4 8 52 16 36 28.00
11 Claver, Steve   5 3 4 5 6 7 4 5 7 46 11 35 33.00
11 Longpre, Troy   6 5 5 5 4 5 4 6 6 46 11 35 33.00
13 Battista, Mike   6 6 5 6 6 6 5 6 7 53 19 34 38.00
13 Mercado, Al   6 5 4 6 6 5 4 6 5 47 13 34 38.00
15 Krotz, Steve   5 6 3 4 5 4 5 5 7 44 11 33 42.00
16 Serbin, Don   5 6 6 7 4 7 3 7 10 55 25 30 48.00
                               
  League Total: 86 79 67 89 89 100 75 93 108 786 203 583 406.00
    Count: 16 16 16 16 16 16 16 16 16 16 16 16 16
  League Average: 5.4 4.9 4.2 5.6 5.6 6.3 4.7 5.8 6.8 49.13 12.69 36.44 25.38

 

 

2023 06 23

Old Orchard (Front)-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player W-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Schiller, Steve   5 6 6 6 5 7 6 6 6 53 9 44 3.00
2 Wilk, Stan   8 8 5 6 8 8 7 7 8 65 24 41 8.00
3 Nars, Tom   6 6 4 6 5 6 4 6 7 50 10 40 10.00
4 Springer, Ron   6 7 4 5 7 7 4 5 7 52 12 40 11.00
5 Balko, Dave   6 6 3 6 9 7 5 6 5 53 14 39 17.00
5 Battista, Mike   6 5 6 7 6 6 8 6 7 57 18 39 17.00
5 Hoos, Bob   6 4 5 6 8 8 5 8 9 59 20 39 17.00
8 Mercado, Al   6 5 5 5 6 5 3 7 8 50 13 37 23.00
9 Serbin, Don   5 6 4 5 8 8 7 7 9 59 22 37 24.00
10 McAndrew, Phil   5 6 4 5 6 6 4 5 5 46 10 36 28.00
11 Dattolo, John   4 6 2 6 7 6 4 5 7 47 12 35 32.00
12 Krotz, Steve   5 6 4 5 5 5 4 6 6 46 12 34 36.00
13 Burns, Mike   6 5 3 5 6 8 4 5 9 51 17 34 37.00
14 Longpre, Troy   5 5 5 4 5 6 4 5 6 45 12 33 42.00
14 Markich, John   5 5 3 5 5 5 5 5 5 43 10 33 42.00
16 Drozdz, Ray   5 3 5 5 5 4 4 4 6 41 8 33 43.00
17 Claver, Steve   4 5 3 6 5 5 4 6 6 44 13 31 48.00
                               
  League Total: 93 94 71 93 106 107 82 99 116 861 236 625 438.00
    Count: 17 17 17 17 17 17 17 17 17 17 17 17 17
  League Average: 5.5 5.5 4.2 5.5 6.2 6.3 4.8 5.8 6.8 50.65 13.88 36.76 25.76

 

 

2023 06 16

Old Orchard (Back)-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 4 3 5 4 3 4 Gross   Net  
Pos Player W-Par: 4 3 4 4 3 5 4 3 4 Score Hcp Score Points
1 Battista, Mike   5 4 8 7 6 8 7 6 6 57 16 41 4.00
2 Lange, Dave   6 6 6 9 7 6 6 4 6 56 15 41 5.00
3 Markich, John   5 5 5 6 5 8 6 4 5 49 9 40 9.00
4 Dattolo, John   4 4 7 8 5 8 5 4 5 50 10 40 10.00
5 Drozdz, Ray   5 3 4 6 4 6 8 5 5 46 7 39 13.00
6 Burns, Mike   4 4 5 8 6 7 8 3 8 53 15 38 19.00
6 Schiller, Steve   5 5 5 6 3 7 6 3 5 45 8 37 19.00
8 Hoos, Bob   5 3 7 8 5 8 7 7 5 55 18 37 21.00
9 Crabbe, Ron   5 3 4 6 2 5 5 5 5 40 6 34 26.00
10 Krotz, Steve   5 4 4 6 3 6 5 4 7 44 11 33 31.00
11 Claver, Steve   4 5 5 6 4 8 4 3 6 45 13 32 33.00
12 Longpre, Troy   6 4 5 6 3 5 5 4 5 43 12 31 36.00
                               
  League Total: 59 50 65 82 53 82 72 52 68 583 140 443 226.00
    Count: 12 12 12 12 12 12 12 12 12 12 12 12 12
  League Average: 4.9 4.2 5.4 6.8 4.4 6.8 6.0 4.3 5.7 48.58 11.67 36.92 18.83

 

 

2023 06 09

Old Orchard (Front)-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player W-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Mercado, Al   5 8 7 8 6 8 5 6 6 59 13 46 3.00
2 Martino, Vito   4 8 4 4 4 8 4 6 7 49 8 41 8.00
3 Springer, Ron   6 6 4 6 7 6 4 5 7 51 12 39 11.00
4 Serbin, Don   7 7 7 11 6 7 4 7 6 62 23 39 13.00
5 Drozdz, Ray   5 5 3 6 6 7 4 4 6 46 8 38 16.00
6 Balko, Dave   5 7 4 6 6 5 5 7 7 52 14 38 17.00
7 Hoos, Bob   5 6 5 6 7 9 4 7 8 57 20 37 22.00
7 Zelk, Herman   6 7 3 6 6 8 4 5 7 52 15 37 22.00
9 Konrath, Rich   5 7 5 8 6 7 3 4 6 51 15 36 28.00
10 Longpre, Troy   5 6 4 5 7 8 4 4 5 48 13 35 31.00
11 Lange, Dave   6 7 5 6 6 8 4 4 6 52 18 34 33.00
12 Dattolo, John   3 6 4 6 5 6 5 5 6 46 13 33 37.00
12 Nars, Tom   6 5 5 5 6 5 4 5 5 46 13 33 37.00
14 Claver, Steve   4 6 4 6 7 7 4 5 5 48 16 32 43.00
15 Burns, Mike   5 6 3 5 6 6 4 5 10 50 18 32 44.00
15 McAndrew, Phil   5 5 3 4 5 6 3 7 6 44 12 32 44.00
17 Schiller, Steve   5 3 3 4 5 5 3 6 5 39 11 28 51.00
                               
  League Total: 87 105 73 102 101 116 68 92 108 852 242 610 460.00
    Count: 17 17 17 17 17 17 17 17 17 17 17 17 17
  League Average: 5.1 6.2 4.3 6.0 5.9 6.8 4.0 5.4 6.4 50.12 14.24 35.88 27.06

 

 

2023 06 02

Old Orchard (Back)-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 4 3 5 4 3 4 Gross   Net  
Pos Player W-Par: 4 3 4 4 3 5 4 3 4 Score Hcp Score Points
1 Lange, Dave   9 4 7 7 3 8 9 4 7 58 17 41 5.00
2 Serbin, Don   7 8 6 5 5 10 7 4 8 60 19 41 6.00
3 Dattolo, John   6 4 5 5 6 8 5 5 5 49 11 38 14.00
3 Martino, Vito   6 5 6 5 4 6 6 4 4 46 8 38 14.00
5 Claver, Steve   5 5 5 6 3 9 6 6 6 51 13 38 15.00
5 Konrath, Rich   7 4 5 4 7 7 6 3 6 49 11 38 15.00
5 Krotz, Steve   5 4 5 7 5 6 4 4 8 48 10 38 15.00
8 Schiller, Steve   5 4 5 6 3 6 6 6 5 46 9 37 22.00
9 Mercado, Al   6 5 4 8 4 6 7 3 6 49 12 37 23.00
10 Markich, John   5 5 5 6 3 7 6 3 5 45 9 36 26.00
11 Burns, Mike   5 6 8 6 4 8 7 2 6 52 16 36 27.00
12 Balko, Dave   6 4 6 6 3 7 5 3 7 47 12 35 33.00
12 Battista, Mike   5 4 6 6 4 8 6 6 6 51 16 35 33.00
12 Drozdz, Ray   5 4 5 5 5 5 5 3 5 42 7 35 33.00
12 Longpre, Troy   5 4 6 6 3 6 6 4 6 46 11 35 33.00
16 Crabbe, Ron   5 4 5 5 4 5 5 3 4 40 6 34 41.00
17 McAndrew, Phil   5 3 5 4 3 6 7 6 6 45 11 34 43.00
18 Hoos, Bob   6 6 4 7 4 7 7 4 5 50 17 33 46.00
                               
  League Total: 103 83 98 104 73 125 110 73 105 874 215 659 444.00
    Count: 18 18 18 18 18 18 18 18 18 18 18 18 18
  League Average: 5.7 4.6 5.4 5.8 4.1 6.9 6.1 4.1 5.8 48.56 11.94 36.61 24.67

 

 

2023 05 19

Old Orchard (Front)-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player W-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Claver, Steve   6 6 6 8 10 6 5 6 9 62 13 49 0.00
2 Serbin, Don   8 6 7 8 5 8 7 8 9 66 21 45 6.00
3 Wilk, Stan   7 8 6 7 8 8 7 8 8 67 24 43 8.00
4 Hoos, Bob   6 6 5 7 8 10 4 7 6 59 17 42 12.00
5 Krotz, Steve   6 4 3 7 6 8 3 8 8 53 11 42 13.00
6 Konrath, Rich   6 7 5 5 4 7 5 5 7 51 11 40 17.00
7 Markich, John   5 5 5 7 5 7 3 7 6 50 10 40 18.00
8 Burns, Mike   6 4 4 5 9 9 5 5 9 56 18 38 24.00
9 Balko, Dave   6 4 3 7 6 6 4 7 8 51 14 37 28.00
9 Longpre, Troy   6 5 4 6 6 7 4 5 6 49 12 37 28.00
11 Castillo, Oscar   5 5 5 5 6 7 5 8 8 54 17 37 29.00
11 Crabbe, Ron   4 4 3 5 4 10 3 4 7 44 7 37 29.00
11 Springer, Ron   5 6 4 6 6 8 3 4 7 49 12 37 29.00
14 Martino, Vito   5 5 3 6 4 6 4 4 7 44 9 35 38.00
15 Lange, Dave   5 6 4 5 7 7 6 5 8 53 19 34 41.00
16 Drozdz, Ray   4 4 3 7 3 6 4 4 6 41 8 33 45.00
                               
  League Total: 90 85 70 101 97 120 72 95 119 849 223 626 365.00
    Count: 16 16 16 16 16 16 16 16 16 16 16 16 16
  League Average: 5.6 5.3 4.4 6.3 6.1 7.5 4.5 5.9 7.4 53.06 13.94 39.13 22.81

 

 

2023 05 12

Old Orchard (Back)-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 4 3 5 4 3 4 Gross   Net  
Pos Player W-Par: 4 3 4 4 3 5 4 3 4 Score Hcp Score Points
1 Schiller, Steve   6 5 4 7 4 7 5 4 6 48 8 40 5.00
2 Dattolo, John   5 4 5 5 5 7 6 6 6 49 10 39 7.00
3 Longpre, Troy   5 5 5 6 3 8 6 4 6 48 10 38 10.00
4 Balko, Dave   6 5 6 6 3 6 8 5 6 51 13 38 11.00
5 McAndrew, Phil   5 4 6 6 4 6 6 6 5 48 11 37 15.00
6 Markich, John   4 5 6 5 3 5 6 4 6 44 8 36 19.00
7 Drozdz, Ray   5 4 5 6 4 4 5 3 7 43 7 36 20.00
8 Krotz, Steve   5 3 5 5 4 6 7 6 4 45 9 36 21.00
9 Springer, Ron   5 4 6 5 3 5 6 5 6 45 10 35 25.00
10 Claver, Steve   5 4 5 5 4 7 8 3 5 46 11 35 26.00
                               
  League Total: 51 43 53 56 37 61 63 46 57 467 97 370 159.00
    Count: 10 10 10 10 10 10 10 10 10 10 10 10 10
  League Average: 5.1 4.3 5.3 5.6 3.7 6.1 6.3 4.6 5.7 46.70 9.70 37.00 15.90

 

 

2023 05 05

Old Orchard (Front)-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player W-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Serbin, Don   7 8 8 6 9 8 8 6 8 68 21 47 2.00
2 Claver, Steve   6 5 5 6 6 10 4 7 6 55 12 43 6.00
3 McAndrew, Phil   6 6 5 5 7 6 4 8 6 53 12 41 9.00
4 Crabbe, Ron   7 6 3 5 7 5 3 6 5 47 7 40 15.00
4 Lange, Dave   6 6 4 6 8 7 5 8 8 58 18 40 15.00
6 Schiller, Steve   5 5 5 7 5 5 4 7 5 48 8 40 16.00
7 Hoos, Bob   6 5 5 7 7 7 6 6 7 56 17 39 19.00
8 Drozdz, Ray   4 5 3 6 5 8 5 5 6 47 8 39 20.00
9 Krotz, Steve   4 5 5 5 8 6 5 5 5 48 10 38 24.00
10 Burns, Mike   6 5 4 6 7 6 6 7 7 54 17 37 28.00
10 Longpre, Troy   6 5 5 6 5 7 4 5 6 49 12 37 28.00
12 Zelk, Herman   6 7 5 5 6 7 4 5 7 52 15 37 29.00
13 Dattolo, John   5 3 4 4 7 4 7 7 6 47 12 35 38.00
14 Balko, Dave   5 5 4 6 4 6 5 5 8 48 15 33 41.00
14 Markich, John   5 5 3 5 4 6 4 5 6 43 10 33 41.00
                               
  League Total: 84 81 68 85 95 98 74 92 96 773 194 579 331.00
    Count: 15 15 15 15 15 15 15 15 15 15 15 15 15
  League Average: 5.6 5.4 4.5 5.7 6.3 6.5 4.9 6.1 6.4 51.53 12.93 38.60 22.07

 

 

2023 04 28

Old Orchard (Front)-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player W-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Battista, Mike   8 6 3 11 9 7 8 7 7 66 17 49 1.00
2 Hoos, Bob   6 8 4 7 7 9 5 7 8 61 17 44 6.00
3 Claver, Steve   7 5 4 5 6 8 6 6 8 55 11 44 7.00
4 Serbin, Don   6 9 5 5 7 9 5 9 9 64 21 43 11.00
5 Markich, John   7 5 4 5 7 7 5 5 6 51 9 42 14.00
6 Burns, Mike   6 6 6 6 6 9 4 4 11 58 16 42 15.00
7 Krotz, Steve   6 5 3 6 7 5 4 6 7 49 8 41 18.00
8 Schiller, Steve   5 6 4 7 7 5 5 5 4 48 7 41 20.00
9 Dattolo, John   6 6 4 5 9 5 3 6 7 51 12 39 23.00
10 Crabbe, Ron   4 5 3 6 6 5 3 5 7 44 6 38 26.00
11 Longpre, Troy   7 5 3 6 6 7 3 6 6 49 11 38 27.00
12 Drozdz, Ray   4 4 3 6 5 4 5 6 7 44 8 36 33.00
13 Lange, Dave   7 6 3 5 9 9 3 6 6 54 18 36 35.00
14 McAndrew, Phil   5 5 5 5 5 5 4 5 7 46 11 35 38.00
                               
  League Total: 84 81 54 85 96 94 63 83 100 740 172 568 274.00
    Count: 14 14 14 14 14 14 14 14 14 14 14 14 14
  League Average: 6.0 5.8 3.9 6.1 6.9 6.7 4.5 5.9 7.1 52.86 12.29 40.57 19.57

 

 

2023 04 21

Old Orchard (Front)-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 4 5 3 4 5 Gross   Net  
Pos Player W-Par: 4 4 3 4 4 5 3 4 5 Score Hcp Score Points
1 Crabbe, Ron   7 6 5 8 5 6 4 4 7 52 6 46 3.00
2 Konrath, Rich   8 5 4 5 5 7 4 8 8 54 11 43 6.00
3 Castillo, Oscar   7 7 5 6 4 7 4 6 7 53 11 42 11.00
3 Claver, Steve   5 8 3 6 6 7 3 8 6 52 10 42 11.00
5 Hoos, Bob   6 8 3 8 7 6 3 8 9 58 16 42 13.00
6 Lange, Dave   6 7 5 7 5 8 6 6 8 58 17 41 15.00
7 Krotz, Steve   5 5 4 5 6 5 5 8 6 49 8 41 16.00
8 Springer, Ron   5 8 3 6 7 6 4 6 7 52 12 40 23.00
9 Burns, Mike   7 5 4 8 6 7 4 5 9 55 15 40 24.00
9 Drozdz, Ray   5 4 4 5 6 4 5 10 5 48 8 40 24.00
9 Zelk, Herman   5 7 6 6 7 8 3 6 7 55 15 40 24.00
12 Markich, John   4 6 4 6 5 6 6 5 6 48 9 39 29.00
13 McAndrew, Phil   6 6 4 5 6 6 3 6 7 49 11 38 33.00
14 Dattolo, John   7 5 3 7 5 5 4 5 9 50 12 38 35.00
14 Schiller, Steve   5 4 5 4 5 5 4 7 6 45 7 38 35.00
16 Longpre, Troy   6 5 4 6 5 6 4 4 7 47 10 37 40.00
17 Balko, Dave   6 6 5 4 8 8 2 6 7 52 15 37 41.00
17 Mercado, Al   6 7 3 7 4 5 5 6 7 50 13 37 41.00
19 Nars, Tom   5 6 5 5 5 6 5 6 6 49 13 36 46.00
20 Serbin, Don   6 6 4 5 7 6 2 7 7 50 25 25 60.00
                               
  League Total: 117 121 83 119 114 124 80 127 141 1026 244 782 530.00
    Count: 20 20 20 20 20 20 20 20 20 20 20 20 20
  League Average: 5.9 6.1 4.2 6.0 5.7 6.2 4.0 6.4 7.1 51.30 12.20 39.10 26.50

 

 

HOME      COURSE RESULTS      INDIVIDUAL STANDINGS      HOLE CONTESTS      GROSS SKINS      NET SKINS      RINGER REPORT      SPECIAL EVENT

 

PLAYOFFS      Stableford Points      RULES     OOCC Scorecard       End Of Season Golf Outing 

Comments (0)

You don't have permission to comment on this page.