| 
View
 

PLAYOFFS

Page history last edited by Ray 1 week, 4 days ago

HOME     COURSE RESULTS     INDIVIDUAL STANDINGS     HOLE CONTESTS     GROSS SKINS     NET SKINS     RINGER REPORT     SPECIAL EVENT

 

2025 PLAYOFFS

Congratulations to DON SERBIN for winning the 2025 League Championship Tabel Cup.

 

FINAL ROUND B

2025 09 26 points after 2nd round of final 4

 

 

FINAL ROUND B

2025 09 26 Course results after 2nd round of final 4

 

FINAL ROUND B

Scorecard Back 2025 09 26

 

FINAL ROUND A

2025 09 19 point results after 1st round of final 4

 

FINAL ROUND A

2025 09 19 Course results after 1st round of final 4

 

FINAL ROUND A

Scorecard Front 2025 09 19 with handicap dots

 

ROUND 3

2024 09 13 points.  Round 3 Total points. 

TOP 4 MOVE ON  

 

ROUND 3

2024 09 13 course results

 

ROUND 3

2023 09 15 scorecard with handicap dots

 

ROUND 2 (Top 8)

2026 08 28 Round 2 Standings.  Total points.  (Bonus + points from playoffs)

TOP 8 MOVE ON.  

      Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Carney, Greg 1 38 32 5       49.00
2 Konrath, Eric 1 36 32 3 2     45.50
3 Schiller, Steve 1 43 32 2       45.00
3 Serbin, Don 1 48 33 1       45.00
5 Bucher, Ben 1 44 32 3       44.00
6 Markich, John 1 45 33 1       35.50
7 Drozdz, Ray 1 39 35 4 1     32.50
7 Lewandowski, Devin 1 51 34 1       32.50
9 Konrath, Rich 1 45 34   1     32.00
10 Dattolo, John 1 48 36 2       24.00
11 Mroz, Rich 1 48 36   1     23.50
12 Claver, Steve 1 50 40 2       17.50
13 Mercado, Al 1 49 40         16.00
14 Longpre, Troy 1 45 38 1       15.00
15 Laricchia, Luigi 1 59 43         11.50
16 Lesniak, Chase 1 53 45 1       9.00
17 Ward, Kevin 1 63 47 1       7.50

 

 

ROUND 2 (Top 8)

2026 08 28 Course Results

Old Orchard (Back)-W/B 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 4 3 5 4 3 4 Gross   Net  
Pos Player B-Par: 4 3 4 5 3 5 4 3 4 Score Hcp Score Points
1 Bucher, Ben   5 4 4 8 5 5 5 4 4 44 12 32 43.00
2 Carney, Greg   4 3 5 5 3 6 4 4 4 38 6 32 42.00
2 Konrath, Eric   3 4 5 5 3 4 4 3 5 36 4 32 42.00
2 Schiller, Steve   5 5 5 6 3 6 5 4 4 43 11 32 42.00
5 Serbin, Don   7 4 7 6 3 6 5 4 6 48 15 33 37.00
6 Markich, John   5 5 5 6 4 6 4 4 6 45 12 33 35.00
7 Konrath, Rich   5 4 5 5 4 4 7 5 6 45 11 34 30.00
7 Lewandowski, Devin 5 6 5 8 3 7 7 4 6 51 17 34 30.00
9 Drozdz, Ray   7 3 3 5 3 5 5 4 4 39 4 35 25.00
10 Mroz, Rich   6 6 6 6 2 6 5 6 5 48 12 36 22.00
11 Dattolo, John   4 5 5 5 3 8 6 5 7 48 12 36 20.00
12 Longpre, Troy   5 4 5 6 5 5 5 5 5 45 7 38 15.00
13 Claver, Steve   6 5 8 5 3 8 6 3 6 50 10 40 11.00
13 Mercado, Al   5 5 6 7 5 6 5 4 6 49 9 40 11.00
15 Laricchia, Luigi   6 4 7 6 5 10 7 8 6 59 16 43 7.00
16 Lesniak, Chase   5 4 6 5 3 10 7 5 8 53 8 45 3.00
17 Ward, Kevin   7 3 8 10 8 6 8 5 8 63 16 47 2.00
                               
  League Total: 90 74 95 104 65 108 95 77 96 804 182 622 417.00
    Count: 17 17 17 17 17 17 17 17 17 17 17 17 17
  League Average: 5.3 4.4 5.6 6.1 3.8 6.4 5.6 4.5 5.6 47.29 10.71 36.59 24.53

 

 

ROUND 2

Bonus points

2024 09 06.  Based on Regular Season Standings. 8 points for 1st place, 7.5 points for 2nd place etc...

 

ROUND 2 HANDICAPS

 

ROUND 1 (All golfers)

2025 08 21 points.  Round 1 Total points.  (Bonus points from regular season + points earned in playoff round)

TOP 16 MOVE ON

      Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Laricchia, Luigi 1 48 32 2       79.00
2 Carney, Greg 1 41 36 5       73.00
3 Ward, Kevin 1 51 36 2       69.00
4 Tobin, Jim 1 41 37 5       62.00
4 Konrath, Rich 1 45 35 3       62.00
6 Markich, John 1 45 33 1 1     61.00
7 Serbin, Don 1 51 38         58.00
8 Longpre, Troy 1 41 34 3 1     55.00
8 Mroz, Rich 1 47 36 3       55.00
10 Lewandowski, Devin 1 52 37 1       52.00
11 Schiller, Steve 1 47 37 2       50.00
12 Mercado, Al 1 46 38 1 1     49.00
13 Dattolo, John 1 49 38 1       47.00
14 Bucher, Ben 1 48 37 2       46.00
15 Drozdz, Ray 1 45 41 4       45.00
16 Konrath, Eric 1 43 40   2     38.00
17 Claver, Steve 1 51 42 3       35.00
17 Lesniak, Chase 1 47 42 3 1     35.00
19 Malisheski Sr, Mike 1 53 44 1       30.00
20 Donohoe, Conner 1 46 41 3       29.00
21 Malisheski, Mike 1 53 43 2       28.00
22 Wilk, Stan 1 57 40         27.00
23 Edwards, Will 1 52 41 1       19.00
24 Springer, Ron 0 0 0         18.00
25 Mullin, Mark 0 0 0         16.00
26 Nars, Tom 0 0 0         11.00
27 Balko, Dave 0 0 0         8.00
28 McAndrew, Phil 0 0 0         7.00
29 Krotz, Steve 0 0 0         4.00
30 Ryan, Sean 0 0 0         1.00

 

 

ROUND 1 (All golfers)

2026 08 21 Course Results

Rob Roy-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 4 3 4 5 4 3 4 5 Gross   Net  
Pos Player W-Par: 4 4 3 4 5 4 3 4 5 Score Hcp Score Points
1 Laricchia, Luigi   5 5 3 6 7 6 3 6 7 48 16 32 59.00
2 Markich, John   5 5 5 6 7 3 3 5 6 45 12 33 56.00
3 Longpre, Troy   4 5 4 4 6 6 2 4 6 41 7 34 53.00
4 Konrath, Rich   5 6 3 4 7 5 3 6 6 45 10 35 50.00
5 Ward, Kevin   5 4 4 5 10 4 4 8 7 51 15 36 46.00
6 Carney, Greg   5 4 3 4 5 5 3 6 6 41 5 36 45.00
6 Mroz, Rich   4 4 6 6 5 6 4 6 6 47 11 36 45.00
8 Lewandowski, Devin 8 5 6 5 6 5 3 8 6 52 15 37 38.00
9 Bucher, Ben   7 5 4 8 6 5 3 5 5 48 11 37 37.00
10 Tobin, Jim   4 5 3 5 5 6 3 4 6 41 4 37 36.00
11 Schiller, Steve   6 6 4 5 8 5 4 4 5 47 10 37 35.00
12 Dattolo, John   7 5 4 5 5 6 5 6 6 49 11 38 28.00
12 Mercado, Al   7 6 4 5 6 5 2 4 7 46 8 38 28.00
12 Serbin, Don   5 5 4 6 7 5 5 7 7 51 13 38 28.00
15 Konrath, Eric   6 6 4 3 4 5 4 5 6 43 3 40 21.00
15 Wilk, Stan   8 7 5 6 7 7 5 6 6 57 17 40 21.00
17 Donohoe, Conner   4 7 4 4 6 5 3 6 7 46 5 41 16.00
17 Drozdz, Ray   5 5 3 7 8 4 3 5 5 45 4 41 16.00
17 Edwards, Will   6 5 5 5 5 7 5 8 6 52 11 41 16.00
20 Lesniak, Chase   5 4 4 4 9 7 6 3 5 47 5 42 11.00
21 Claver, Steve   4 6 4 6 5 4 5 8 9 51 9 42 10.00
22 Malisheski, Mike   5 8 5 4 7 4 5 8 7 53 10 43 6.00
23 Malisheski Sr, Mike 8 6 4 6 7 7 3 6 6 53 9 44 3.00
                               
  League Total: 128 124 95 119 148 122 86 134 143 1099 221 878 704.00
    Count: 23 23 23 23 23 23 23 23 23 23 23 23 23
  League Average: 5.6 5.4 4.1 5.2 6.4 5.3 3.7 5.8 6.2 47.78 9.61 38.17 30.61

 

 

ROUND 1 (All golfers)

2026 08 21 How points are calculated.

Points Evt 1: Bonus points from regular season.

Points Evt 2: Stableford plus how many players beat or tied net score.

NET: Position 1 player beat 22 other golfers, 22 x 2 = 44 points.  1 point if a player ties. 

Earned 15 points stableford.  20 + 15 + 44 = 79 points.

Pos Player Points Evt 1 Points Evt 2 Net Evt 2 Total Points
1 Laricchia, Luigi 20.00 59.00 32 79.00
2 Carney, Greg 28.00 45.00 36 73.00
3 Ward, Kevin 23.00 46.00 36 69.00
4 Konrath, Rich 12.00 50.00 35 62.00
5 Tobin, Jim 26.00 36.00 37 62.00
6 Markich, John 5.00 56.00 33 61.00
7 Serbin, Don 30.00 28.00 38 58.00
8 Longpre, Troy 2.00 53.00 34 55.00
9 Mroz, Rich 10.00 45.00 36 55.00
10 Lewandowski, Devin 14.00 38.00 37 52.00
11 Schiller, Steve 15.00 35.00 37 50.00
12 Mercado, Al 21.00 28.00 38 49.00
13 Dattolo, John 19.00 28.00 38 47.00
14 Bucher, Ben 9.00 37.00 37 46.00
15 Drozdz, Ray 29.00 16.00 41 45.00
16 Konrath, Eric 17.00 21.00 40 38.00
17 Claver, Steve 25.00 10.00 42 35.00
18 Lesniak, Chase 24.00 11.00 42 35.00
19 Malisheski Sr, Mike 27.00 3.00 44 30.00
20 Donohoe, Conner 13.00 16.00 41 29.00
21 Malisheski, Mike 22.00 6.00 43 28.00
22 Wilk, Stan 6.00 21.00 40 27.00
23 Edwards, Will 3.00 16.00 41 19.00
24 Springer, Ron 18.00 0.00   18.00
25 Mullin, Mark 16.00 0.00   16.00
26 Nars, Tom 11.00 0.00   11.00
27 Balko, Dave 8.00 0.00   8.00
28 McAndrew, Phil 7.00 0.00   7.00
29 Krotz, Steve 4.00 0.00   4.00
30 Ryan, Sean 1.00 0.00   1.00

 

 

HOME      COURSE RESULTS      INDIVIDUAL STANDINGS      HOLE CONTESTS      GROSS SKINS      NET SKINS      RINGER REPORT     SPECIAL EVENT

 

PLAYOFFS      Stableford Points      RULES       Old Orchard Scorecard      End Of Season Golf Outing     

Comments (0)

You don't have permission to comment on this page.